Please enter your laser wavelength and use the filter products below.
Moreover, for a quick quotation for products you see in the table, please check all the desired PNs at the last column of the table and click on the add to quote button.
Need shorter lead time? Lead time of uncoated DOE is 5 weeks shorter! Click here for questions.
PN | λ [nm] | Beam Dia [mm] | Image Shape | θf [mRad] | Image size [um] EFL=100mm | Availability | Remarks | Add to Quote |
---|---|---|---|---|---|---|---|---|
Input Parameters Wavelength [nm]:1064 Required Beam Diameter at 1/e2 [mm]:10 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Output Shape:Round Full Angle at 1/e2 [mRad]:0.6 Transfer Region [mRad]:0.04 Transmission efficiency:Close to 100% Overall Efficiency: | ||||||||
ST-207-Q-Y-A | 1064 | 10 | Round | 0.6 | 60 | In Stock | ||
Input Parameters Wavelength [nm]:1064 Required Beam Diameter at 1/e2 [mm]:10 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Output Shape:Round Full Angle at 1/e2 [mRad]:0.6 Transfer Region [mRad]:0.04 Transmission efficiency:Close to 100% Overall Efficiency: | ||||||||
Input Parameters Wavelength [nm]:1064 Required Beam Diameter at 1/e2 [mm]:7 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:20 Clear Aperture [mm]:17.5 Thickness [mm]:3 Coating:Uncoated Output Parameters Output Shape:Square Full Angle at 1/e2 [mRad]:1 Transfer Region [mRad]:0.07 Transmission efficiency:Close to 100% Overall Efficiency: | ||||||||
ST-212-Q-Y-A | 1064 | 7 | Square | 1 | 100 | In Stock | ||
Input Parameters Wavelength [nm]:1064 Required Beam Diameter at 1/e2 [mm]:7 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:20 Clear Aperture [mm]:17.5 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Output Shape:Square Full Angle at 1/e2 [mRad]:1 Transfer Region [mRad]:0.07 Transmission efficiency:Close to 100% Overall Efficiency: | ||||||||
Input Parameters Wavelength [nm]:1064 Required Beam Diameter at 1/e2 [mm]:4 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:11 Clear Aperture [mm]:9.2 Thickness [mm]:3 Coating:Uncoated Output Parameters Output Shape:Round Full Angle at 1/e2 [mRad]:0.518 Transfer Region [mRad]:0.12 Transmission efficiency:Close to 100% Overall Efficiency: Uniformity (contrast):< 5 | ||||||||
ST-219-Q-Y-A | 1064 | 4 | Round | 0.518 | 51.8 | 6 weeks | Small TH | |
Input Parameters Wavelength [nm]:1064 Required Beam Diameter at 1/e2 [mm]:4 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:11 Clear Aperture [mm]:9.2 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Output Shape:Round Full Angle at 1/e2 [mRad]:0.518 Transfer Region [mRad]:0.12 Transmission efficiency:Close to 100% Overall Efficiency: Uniformity (contrast):< 5 | ||||||||
Input Parameters Wavelength [nm]:1064 Required Beam Diameter at 1/e2 [mm]:4 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:11 Clear Aperture [mm]:9.2 Thickness [mm]:3 Coating:Uncoated Output Parameters Output Shape:Square Full Angle at 1/e2 [mRad]:0.521 Transfer Region [mRad]:0.12 Transmission efficiency:Close to 100% Overall Efficiency: Uniformity (contrast):< 5 | ||||||||
ST-220-Q-Y-A | 1064 | 4 | Square | 0.521 | 52.1 | 6 weeks | Small TH | |
Input Parameters Wavelength [nm]:1064 Required Beam Diameter at 1/e2 [mm]:4 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:11 Clear Aperture [mm]:9.2 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Output Shape:Square Full Angle at 1/e2 [mRad]:0.521 Transfer Region [mRad]:0.12 Transmission efficiency:Close to 100% Overall Efficiency: Uniformity (contrast):< 5 | ||||||||
Input Parameters Wavelength [nm]:1064 Required Beam Diameter at 1/e2 [mm]:4.7 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Output Shape:Round Full Angle at 1/e2 [mRad]:0.439 Transfer Region [mRad]:0.1 Transmission efficiency:Close to 100% Overall Efficiency: Uniformity (contrast):< 5 | ||||||||
ST-221-J-Y-A | 1064 | 4.7 | Round | 0.439 | 43.9 | 6 weeks | Small TH | |
Input Parameters Wavelength [nm]:1064 Required Beam Diameter at 1/e2 [mm]:4.7 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Output Shape:Round Full Angle at 1/e2 [mRad]:0.439 Transfer Region [mRad]:0.1 Transmission efficiency:Close to 100% Overall Efficiency: Uniformity (contrast):< 5 | ||||||||
Input Parameters Wavelength [nm]:1064 Required Beam Diameter at 1/e2 [mm]:5 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Output Shape:Round Full Angle at 1/e2 [mRad]:0.405 Transfer Region [mRad]:0.1 Transmission efficiency:Close to 100% Overall Efficiency: Uniformity (contrast):< 5 | ||||||||
ST-222-J-Y-A | 1064 | 5 | Round | 0.405 | 40.5 | In Stock | Small TH | |
Input Parameters Wavelength [nm]:1064 Required Beam Diameter at 1/e2 [mm]:5 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Output Shape:Round Full Angle at 1/e2 [mRad]:0.405 Transfer Region [mRad]:0.1 Transmission efficiency:Close to 100% Overall Efficiency: Uniformity (contrast):< 5 | ||||||||
Input Parameters Wavelength [nm]:1064 Required Beam Diameter at 1/e2 [mm]:4.5 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Output Shape:Square Full Angle at 1/e2 [mRad]:0.469 Transfer Region [mRad]:0.11 Transmission efficiency:Close to 100% Overall Efficiency: Uniformity (contrast):< 5 | ||||||||
ST-225-I-Y-A | 1064 | 4.5 | Square | 0.469 | 46.9 | 6 weeks | Small TH | |
Input Parameters Wavelength [nm]:1064 Required Beam Diameter at 1/e2 [mm]:4.5 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Output Shape:Square Full Angle at 1/e2 [mRad]:0.469 Transfer Region [mRad]:0.11 Transmission efficiency:Close to 100% Overall Efficiency: Uniformity (contrast):< 5 | ||||||||
Input Parameters Wavelength [nm]:1064 Required Beam Diameter at 1/e2 [mm]:7 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:20 Clear Aperture [mm]:18 Thickness [mm]:3 Coating:Uncoated Output Parameters Output Shape:Round Full Angle at 1/e2 [mRad]:0.29 Transfer Region [mRad]:0.068 Transmission efficiency:Close to 100% Overall Efficiency: Uniformity (contrast):< 5 | ||||||||
ST-230-Q-Y-A | 1064 | 7 | Round | 0.29 | 29 | 6 weeks | Small TH | |
Input Parameters Wavelength [nm]:1064 Required Beam Diameter at 1/e2 [mm]:7 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:20 Clear Aperture [mm]:18 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Output Shape:Round Full Angle at 1/e2 [mRad]:0.29 Transfer Region [mRad]:0.068 Transmission efficiency:Close to 100% Overall Efficiency: Uniformity (contrast):< 5 | ||||||||
Input Parameters Wavelength [nm]:1064 Required Beam Diameter at 1/e2 [mm]:7 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Output Shape:Square Full Angle at 1/e2 [mRad]:0.296 Transfer Region [mRad]:0.067 Transmission efficiency:Close to 100% Overall Efficiency: Uniformity (contrast):< 5 | ||||||||
ST-234-Q-Y-A | 1064 | 7 | Square | 0.296 | 29.6 | In Stock | Small TH | |
Input Parameters Wavelength [nm]:1064 Required Beam Diameter at 1/e2 [mm]:7 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Output Shape:Square Full Angle at 1/e2 [mRad]:0.296 Transfer Region [mRad]:0.067 Transmission efficiency:Close to 100% Overall Efficiency: Uniformity (contrast):< 5 | ||||||||
Input Parameters Wavelength [nm]:1064 Required Beam Diameter at 1/e2 [mm]:8 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Output Shape:Square Full Angle at 1/e2 [mRad]:0.26 Transfer Region [mRad]:0.059 Transmission efficiency:Close to 100% Overall Efficiency: Uniformity (contrast):< 5 | ||||||||
ST-235-Q-Y-A | 1064 | 8 | Square | 0.26 | 26 | In Stock | Small TH | |
Input Parameters Wavelength [nm]:1064 Required Beam Diameter at 1/e2 [mm]:8 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Output Shape:Square Full Angle at 1/e2 [mRad]:0.26 Transfer Region [mRad]:0.059 Transmission efficiency:Close to 100% Overall Efficiency: Uniformity (contrast):< 5 | ||||||||
Input Parameters Wavelength [nm]:1064 Required Beam Diameter at 1/e2 [mm]:9 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Output Shape:Square Full Angle at 1/e2 [mRad]:0.227 Transfer Region [mRad]:0.051 Transmission efficiency:Close to 100% Overall Efficiency: Uniformity (contrast):< 5 | ||||||||
ST-236-Q-Y-A | 1064 | 9 | Square | 0.227 | 22.7 | 6 weeks | Small TH | |
Input Parameters Wavelength [nm]:1064 Required Beam Diameter at 1/e2 [mm]:9 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Output Shape:Square Full Angle at 1/e2 [mRad]:0.227 Transfer Region [mRad]:0.051 Transmission efficiency:Close to 100% Overall Efficiency: Uniformity (contrast):< 5 | ||||||||
Input Parameters Wavelength [nm]:1064 Required Beam Diameter at 1/e2 [mm]:9 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Output Shape:Round Full Angle at 1/e2 [mRad]:0.23 Transfer Region [mRad]:0.053 Transmission efficiency:Close to 100% Overall Efficiency: Uniformity (contrast):< 5 | ||||||||
ST-237-Q-Y-A | 1064 | 9 | Round | 0.23 | 23 | In Stock | Small TH | |
Input Parameters Wavelength [nm]:1064 Required Beam Diameter at 1/e2 [mm]:9 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Output Shape:Round Full Angle at 1/e2 [mRad]:0.23 Transfer Region [mRad]:0.053 Transmission efficiency:Close to 100% Overall Efficiency: Uniformity (contrast):< 5 | ||||||||
Input Parameters Wavelength [nm]:1064 Required Beam Diameter at 1/e2 [mm]:10 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Output Shape:Square Full Angle at 1/e2 [mRad]:0.205 Transfer Region [mRad]:0.045 Transmission efficiency:Close to 100% Overall Efficiency: Uniformity (contrast):< 5 | ||||||||
ST-238-I-Y-A | 1064 | 10 | Square | 0.205 | 20.5 | 6 weeks | Small TH | |
Input Parameters Wavelength [nm]:1064 Required Beam Diameter at 1/e2 [mm]:10 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Output Shape:Square Full Angle at 1/e2 [mRad]:0.205 Transfer Region [mRad]:0.045 Transmission efficiency:Close to 100% Overall Efficiency: Uniformity (contrast):< 5 | ||||||||
Input Parameters Wavelength [nm]:1064 Required Beam Diameter at 1/e2 [mm]:6 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Output Shape:Round Full Angle at 1/e2 [mRad]:0.346 Transfer Region [mRad]:0.08 Transmission efficiency:Close to 100% Overall Efficiency: Uniformity (contrast):< 5 | ||||||||
ST-239-I-Y-A | 1064 | 6 | Round | 0.346 | 34.6 | In Stock | Small TH | |
Input Parameters Wavelength [nm]:1064 Required Beam Diameter at 1/e2 [mm]:6 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Output Shape:Round Full Angle at 1/e2 [mRad]:0.346 Transfer Region [mRad]:0.08 Transmission efficiency:Close to 100% Overall Efficiency: Uniformity (contrast):< 5 | ||||||||
Input Parameters Wavelength [nm]:1064 Required Beam Diameter at 1/e2 [mm]:8 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Output Shape:Round Full Angle at 1/e2 [mRad]:0.259 Transfer Region [mRad]:0.06 Transmission efficiency:Close to 100% Overall Efficiency: Uniformity (contrast):< 5 | ||||||||
ST-240-I-Y-A | 1064 | 8 | Round | 0.259 | 25.9 | In Stock | Small TH | |
Input Parameters Wavelength [nm]:1064 Required Beam Diameter at 1/e2 [mm]:8 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Output Shape:Round Full Angle at 1/e2 [mRad]:0.259 Transfer Region [mRad]:0.06 Transmission efficiency:Close to 100% Overall Efficiency: Uniformity (contrast):< 5 | ||||||||
Input Parameters Wavelength [nm]:1064 Required Beam Diameter at 1/e2 [mm]:10 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Output Shape:Round Full Angle at 1/e2 [mRad]:0.2077 Transfer Region [mRad]:0.048 Transmission efficiency:Close to 100% Overall Efficiency: Uniformity (contrast):< 5 | ||||||||
ST-241-I-Y-A | 1064 | 10 | Round | 0.2077 | 20.77 | 6 weeks | Small TH | |
Input Parameters Wavelength [nm]:1064 Required Beam Diameter at 1/e2 [mm]:10 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Output Shape:Round Full Angle at 1/e2 [mRad]:0.2077 Transfer Region [mRad]:0.048 Transmission efficiency:Close to 100% Overall Efficiency: Uniformity (contrast):< 5 | ||||||||
Input Parameters Wavelength [nm]:1064 Required Beam Diameter at 1/e2 [mm]:10 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Output Shape:Line Full Angle at 1/e2 [mRad]:3.9 Transfer Region [mRad]:0.075 Transmission efficiency:Close to 100% Overall Efficiency: | ||||||||
ST-258-I-Y-A | 1064 | 10 | Line | 3.9 | 390 | 7 weeks | ||
Input Parameters Wavelength [nm]:1064 Required Beam Diameter at 1/e2 [mm]:10 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Output Shape:Line Full Angle at 1/e2 [mRad]:3.9 Transfer Region [mRad]:0.075 Transmission efficiency:Close to 100% Overall Efficiency: | ||||||||
Input Parameters Wavelength [nm]:1064 Required Beam Diameter at 1/e2 [mm]:2 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:11 Clear Aperture [mm]:9.2 Thickness [mm]:3 Coating:Uncoated Output Parameters Output Shape:Round Full Angle at 1/e2 [mRad]:1.0375 Transfer Region [mRad]:0.24 Transmission efficiency:Close to 100% Overall Efficiency: Uniformity (contrast):< 5 | ||||||||
ST-259-I-Y-A | 1064 | 2 | Round | 1.0375 | 103.75 | In Stock | Small TH | |
Input Parameters Wavelength [nm]:1064 Required Beam Diameter at 1/e2 [mm]:2 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:11 Clear Aperture [mm]:9.2 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Output Shape:Round Full Angle at 1/e2 [mRad]:1.0375 Transfer Region [mRad]:0.24 Transmission efficiency:Close to 100% Overall Efficiency: Uniformity (contrast):< 5 | ||||||||
Input Parameters Wavelength [nm]:1064 Required Beam Diameter at 1/e2 [mm]:3 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:11 Clear Aperture [mm]:9.2 Thickness [mm]:3 Coating:Uncoated Output Parameters Output Shape:Round Full Angle at 1/e2 [mRad]:0.692 Transfer Region [mRad]:0.16 Transmission efficiency:Close to 100% Overall Efficiency: Uniformity (contrast):< 5 | ||||||||
ST-260-I-Y-A | 1064 | 3 | Round | 0.692 | 69.2 | In Stock | Small TH | |
Input Parameters Wavelength [nm]:1064 Required Beam Diameter at 1/e2 [mm]:3 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:11 Clear Aperture [mm]:9.2 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Output Shape:Round Full Angle at 1/e2 [mRad]:0.692 Transfer Region [mRad]:0.16 Transmission efficiency:Close to 100% Overall Efficiency: Uniformity (contrast):< 5 | ||||||||
Input Parameters Wavelength [nm]:1064 Required Beam Diameter at 1/e2 [mm]:12 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Output Shape:Rectangular Full Angle at 1/e2 [mRad]:0.36x1.78 Transfer Region [mRad]:0.077x0.085 Transmission efficiency:Close to 100% Overall Efficiency: | ||||||||
ST-261-U-Y-A | 1064 | 12 | Rectangular | 0.36x1.78 | 36 | In Stock | ||
Input Parameters Wavelength [nm]:1064 Required Beam Diameter at 1/e2 [mm]:12 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Output Shape:Rectangular Full Angle at 1/e2 [mRad]:0.36x1.78 Transfer Region [mRad]:0.077x0.085 Transmission efficiency:Close to 100% Overall Efficiency: | ||||||||
Input Parameters Wavelength [nm]:1064 Required Beam Diameter at 1/e2 [mm]:12 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Output Shape:Rectangular Full Angle at 1/e2 [mRad]:0.36x2.10 Transfer Region [mRad]:0.076x0.085 Transmission efficiency:Close to 100% Overall Efficiency: | ||||||||
ST-262-U-Y-A | 1064 | 12 | Rectangular | 0.36x2.10 | 36 | In Stock | ||
Input Parameters Wavelength [nm]:1064 Required Beam Diameter at 1/e2 [mm]:12 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Output Shape:Rectangular Full Angle at 1/e2 [mRad]:0.36x2.10 Transfer Region [mRad]:0.076x0.085 Transmission efficiency:Close to 100% Overall Efficiency: | ||||||||
Input Parameters Wavelength [nm]:1064 Required Beam Diameter at 1/e2 [mm]:12 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Output Shape:Rectangular Full Angle at 1/e2 [mRad]:0.36x2.39 Transfer Region [mRad]:0.074x0.083 Transmission efficiency:Close to 100% Overall Efficiency: | ||||||||
ST-263-U-Y-A | 1064 | 12 | Rectangular | 0.36x2.39 | 36 | In Stock | ||
Input Parameters Wavelength [nm]:1064 Required Beam Diameter at 1/e2 [mm]:12 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Output Shape:Rectangular Full Angle at 1/e2 [mRad]:0.36x2.39 Transfer Region [mRad]:0.074x0.083 Transmission efficiency:Close to 100% Overall Efficiency: | ||||||||
Input Parameters Wavelength [nm]:1064 Required Beam Diameter at 1/e2 [mm]:12 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:Uncoated Output Parameters Output Shape:Rectangular Full Angle at 1/e2 [mRad]:0.37x2.69 Transfer Region [mRad]:0.073x0.092 Transmission efficiency:Close to 100% Overall Efficiency: | ||||||||
ST-264-U-Y-A | 1064 | 12 | Rectangular | 0.37x2.69 | 37 | In Stock | ||
Input Parameters Wavelength [nm]:1064 Required Beam Diameter at 1/e2 [mm]:12 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:25.4 Clear Aperture [mm]:22.9 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Output Shape:Rectangular Full Angle at 1/e2 [mRad]:0.37x2.69 Transfer Region [mRad]:0.073x0.092 Transmission efficiency:Close to 100% Overall Efficiency: | ||||||||
Input Parameters Wavelength [nm]:1064 Required Beam Diameter at 1/e2 [mm]:2 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:11 Clear Aperture [mm]:9.2 Thickness [mm]:3 Coating:Uncoated Output Parameters Output Shape:Line Full Angle at 1/e2 [mRad]:1.04 Transfer Region [mRad]:0.24 Transmission efficiency:Close to 100% Overall Efficiency: Uniformity (contrast):< 5 | ||||||||
ST-267-I-Y-A | 1064 | 2 | Line | 1.04 | 104 | 6 weeks | Small TH | |
Input Parameters Wavelength [nm]:1064 Required Beam Diameter at 1/e2 [mm]:2 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:11 Clear Aperture [mm]:9.2 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Output Shape:Line Full Angle at 1/e2 [mRad]:1.04 Transfer Region [mRad]:0.24 Transmission efficiency:Close to 100% Overall Efficiency: Uniformity (contrast):< 5 | ||||||||
Input Parameters Wavelength [nm]:1064 Required Beam Diameter at 1/e2 [mm]:3 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:11 Clear Aperture [mm]:9.2 Thickness [mm]:3 Coating:Uncoated Output Parameters Output Shape:Line Full Angle at 1/e2 [mRad]:0.693 Transfer Region [mRad]:0.16 Transmission efficiency:Close to 100% Overall Efficiency: Uniformity (contrast):< 5 | ||||||||
ST-268-I-Y-A | 1064 | 3 | Line | 0.693 | 69.3 | 6 weeks | Small TH | |
Input Parameters Wavelength [nm]:1064 Required Beam Diameter at 1/e2 [mm]:3 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:11 Clear Aperture [mm]:9.2 Thickness [mm]:3 Coating:AR/AR coating Output Parameters Output Shape:Line Full Angle at 1/e2 [mRad]:0.693 Transfer Region [mRad]:0.16 Transmission efficiency:Close to 100% Overall Efficiency: Uniformity (contrast):< 5 | ||||||||
Input Parameters Wavelength [nm]:1064 Required Beam Diameter at 1/e2 [mm]:4 Beam Mode (SM/MM):Single Mode TEM00 with M^2<1.5 Element Parameters Element Type:Window Material:Fused Silica Element Size [mm]:11 Clear Aperture [mm]:9.2 Thickness [mm]:3 Coating:Uncoated Output Parameters Output Shape:Line Full Angle at 1/e2 [mRad]:0.52 Transfer Region [mRad]:0.12 Transmission efficiency:Close to 100% Overall Efficiency: Uniformity (contrast):< 5 | ||||||||
ST-269-I-Y-A | 1064 | 4 | Line | 0.52 | 52 | 6 weeks | Small TH | |
